by admin | Oct 1, 2016 | Programs & Projects
Program Discipline: Mechanical, Civil Contract: AS 2124 Water Main Relay Program (WMR) has been proposed by SA Water Asset Management in accordance with the annual process of selecting priority mains for relay. The number of customers affected due to pipe bursting and... by admin | Sep 1, 2016 | Programs & Projects
Program Discipline: Civil, Structure, Mechanical, Electrical, Instrumentation, and Process Contract: AS 4300 Anticipated population growth within the current and future catchment areas of the Aldinga Wastewater Treatment Plant suggest that existing infrastructure at... by admin | Aug 1, 2016 | Programs & Projects
Program Discipline: Mechanical 2012/13 WMR Program consisted of 34 projects which resulted in 14.3km water mains’ renewal. by admin | Jul 1, 2016 | Programs & Projects
Project Discipline: Civil, Structure, Mechanical, Electrical, Instrumentation Contract: AS 4300 Anticipated population growth within the current and future catchment areas of the Aldinga Wastewater Treatment Plant suggest that existing infrastructure at the Aldinga... by admin | Jun 15, 2016 | Programs & Projects
Project Discipline: Mechanical, Hydraulic, Process Leading a variety of stakeholders to challenge the existing mode of operation and initiate an innovative infrastructure as engineering solution to minimise the OPEX and to bring cost efficiency for the... by admin | May 1, 2016 | Programs & Projects
Program Discipline: Civil – Structure Contract: AS 2124 WWMR consists of 20 individual projects with structural rehabilitation of 5.1km of waste water mains.